| 01/05/06 | 0,00 | |||||||||||
| 02/05/06 | 0,00 | Monthly bandwidth in GB | Daily bandwidth in GB | Go | Unique visitors | Number of visits in Millions | Pages loaded in Millions | Hits | ||||
| 03/05/06 | 0,00 | May | 154 | 165695502962 | 5 | 62481 | 609512 | 677794 | ||||
| 04/05/06 | 0,00 | Jun | 910 | 976839189279 | 30 | 261735 | 2593296 | 3036767 | ||||
| 05/05/06 | 0,00 | Jul | 1258 | 1351263857911 | 41 | 604895 | 4232629 | 5242512 | ||||
| 06/05/06 | Daily bandwidth in GB | 84473222 | Aug | 964 | 1035308441571 | 31 | 687593 | 4674548 | 5731324 | |||
| 07/05/06 | 1,02 | 1094134594 | Sep | 924 | 991614463424 | 31 | 788326 | 5135720 | 6300921 | |||
| 08/05/06 | 3,48 | 3741303527 | Oct | 1236 | 1326698844436 | 40 | 930144 | 5985819 | 7374841 | |||
| 09/05/06 | 3,87 | 4158170080 | Nov | 1372 | 1473685912633 | 46 | 972272 | 5790498 | 7208920 | |||
| 10/05/06 | 4,64 | 4981889314 | Dec | 969 | 1040034016008 | 31 | 1023351 | 5974023 | 7462399 | |||
| 11/05/06 | 4,46 | 4792275656 | 2007 | 1608 | 1726739277296 | 52 | 1109519 | 6388790 | 8095680 | |||
| 12/05/06 | 5,94 | 6377694403 | Feb | 1194 | 1281546496887 | 43 | 1074641 | 6227672 | 7862840 | |||
| 13/05/06 | 7,37 | 7916108814 | Mar | 1332 | 1430348946447 | 43 | 1242199 | 7138371 | 9004964 | |||
| 14/05/06 | 6,73 | 7221020479 | Apr | 1753 | 1882294486795 | 58 | 1276291 | 7412297 | 16329633 | |||
| 15/05/06 | 6,90 | 7407679179 | May | 1228 | 1318700914246 | 40 | 1308982 | 7510049 | 21241008 | |||
| 16/05/06 | 6,53 | 7012429823 | Jun | 1395 | 1497780646834 | 46 | 1273963 | 7092576 | 14766301 | |||
| 17/05/06 | 4,90 | 5261268123 | Jul | 1308 | 1404106905139 | 42 | 1300424 | 7226048 | 9965659 | |||
| 18/05/06 | 6,90 | 7412605632 | Aug | 1323 | 1420312940077 | 43 | 1316357 | 8342617 | 10438234 | |||
| 19/05/06 | 6,00 | 6439791165 | Sep | 1933 | 0 | 0 | ||||||
| 20/05/06 | 5,04 | 5406997532 | Oct | 1922 | 1919275378464 | 58 | 1335516 | 8930309 | 12270713 | |||
| 21/05/06 | 7,40 | 7944613555 | Nov | 1674 | 56 | 454782 | 1314585 | 8674706 | 8754400 | |||
| 22/05/06 | 6,36 | 6826169692 | Dec | 2046 | 66 | 493429 | 1433125 | 9916000 | 9990453 | |||
| 23/05/06 | 7,16 | 7688626883 | 2008 | 1820 | 59 | 517856 | 1554579 | 10954807 | 11030663 | |||
| 24/05/06 | 5,98 | 6423461327 | Feb | 2163 | 75 | 510269 | 1525405 | 11348559 | 11418521 | |||
| 25/05/06 | 9,33 | 10018172928 | Mar | 2297 | 74 | 552335 | 1627433 | 12659736 | 12739393 | |||
| 26/05/06 | 7,21 | 7742544189 | Apr | 2117 | 71 | 510970 | 1592957 | 13688901 | 13774805 | |||
| 27/05/06 | 6,44 | 6917890056 | May | 1917 | 62 | 469606 | 1558481 | 12489161 | 12564380 | |||
| 28/05/06 | 6,90 | 7410304502 | Jun | 1584 | 53 | 444253 | 1481480 | 12774454 | 12844871 | |||
| 29/05/06 | 8,28 | 8892927799 | Jul | 2210 | 71 | 445021 | 1486769 | 12988666 | 13060663 | |||
| 30/05/06 | 8,40 | 9018414387 | Aug | 1289 | 42 | 425743 | 1393529 | 11309280 | 11378230 | |||
| 31/05/06 | 6,99 | 7504536101 | Sep | 1088 | 36 | 430965 | 1455232 | 11590754 | 11660670 | |||
| 01/06/06 | 9,39 | 10080573338 | Oct | 1135 | 37 | 489080 | 1598430 | 12855053 | 12931403 | |||
| 02/06/06 | 9,44 | 10132398890 | Nov | 1825 | 61 | 453037 | 1474665 | 12626635 | 12732190 | |||
| 03/06/06 | 8,59 | 9228265965 | Dec | 1337 | 43 | 487058 | 1555942 | 12902140 | 13061053 | |||
| 04/06/06 | 9,27 | 9952458958 | 2009 | 1343 | 43 | 481307 | 1621635 | 13460459 | 13613853 | |||
| 05/06/06 | 9,82 | 10543968693 | Feb | 1664 | 59 | 462396 | 1561871 | 14082705 | 14263699 | |||
| 06/06/06 | 8,49 | 9116021640 | Mar | 2273 | 73 | 477066 | 1707463 | 15823510 | 16015566 | |||
| 07/06/06 | 7,38 | 7922608099 | Apr | 3019 | 101 | 459759 | 1652207 | 15127966 | 15293358 | |||
| 08/06/06 | 8,63 | 9270932156 | May | 2693 | 87 | 455943 | 1651833 | 14689017 | 14851309 | |||
| 09/06/06 | 7,97 | 8557627147 | Jun | 2327 | 67 | 437811 | 1593439 | 14011724 | 14147638 | |||
| 10/06/06 | 6,77 | 7273867356 | Jul | 1765 | 65 | 432555 | 1586227 | 14147097 | 14325028 | |||
| 11/06/06 | 5,71 | 6131232225 | Aug | 1988 | 66 | 426949 | 1560011 | 13403031 | 13578200 | |||
| 12/06/06 | 18,36 | 19713744667 | Sep | 1948 | 65 | 438554 | 1621688 | 14011510 | 14180611 | |||
| 13/06/06 | 16,77 | 18004430030 | Oct | 2327 | 75 | 455877 | 1696250 | 15352329 | 15534224 | |||
| 14/06/06 | 11,39 | 12234294935 | Nov | 0 | 0 | |||||||
| 15/06/06 | 14,22 | 15271146158 | Dec | 0 | 0 | |||||||
| 16/06/06 | 17,96 | 19285559136 | ||||||||||
| 17/06/06 | 25,37 | 27244535530 | ||||||||||
| 18/06/06 | 17,77 | 19075710161 | ||||||||||
| 19/06/06 | 35,84 | 38482125152 | ||||||||||
| 20/06/06 | 61,77 | 66321862921 | ||||||||||
| 21/06/06 | 68,34 | 73374831362 | ||||||||||
| 22/06/06 | 68,76 | 73829366162 | ||||||||||
| 23/06/06 | 66,89 | 71824056424 | ||||||||||
| 24/06/06 | 63,36 | 68030636223 | ||||||||||
| 25/06/06 | 61,96 | 66530980167 | ||||||||||
| 26/06/06 | 68,13 | 73153670659 | ||||||||||
| 27/06/06 | 53,02 | 56925836447 | ||||||||||
| 28/06/06 | 57,17 | 61390271899 | ||||||||||
| 29/06/06 | 48,36 | 51927490238 | ||||||||||
| 30/06/06 | 42,85 | 46008686541 | ||||||||||
| 01/07/06 | 38,19 | 41008401916 | ||||||||||
| 02/07/06 | 44,41 | 47681982703 | ||||||||||
| 03/07/06 | 46,60 | 50038761021 | ||||||||||
| 04/07/06 | 38,85 | 41712014012 | ||||||||||
| 05/07/06 | 38,81 | 41672961772 | ||||||||||
| 06/07/06 | 41,49 | 44549647133 | ||||||||||
| 07/07/06 | 49,48 | 53127655073 | ||||||||||
| 08/07/06 | 43,14 | 46317323758 | ||||||||||
| 09/07/06 | 43,23 | 46414381670 | ||||||||||
| 10/07/06 | 47,23 | 50709455318 | ||||||||||
| 11/07/06 | 47,08 | 50552072005 | ||||||||||
| 12/07/06 | 44,76 | 48064515707 | ||||||||||
| 13/07/06 | 41,40 | 44452551790 | ||||||||||
| 14/07/06 | 47,32 | 50806517120 | ||||||||||
| 15/07/06 | 47,66 | 51172325436 | ||||||||||
| 16/07/06 | 50,28 | 53986321839 | ||||||||||
| 17/07/06 | 44,42 | 47692170001 | ||||||||||
| 18/07/06 | 38,13 | 40941809941 | ||||||||||
| 19/07/06 | 45,42 | 48765718891 | ||||||||||
| 20/07/06 | 50,61 | 54346802190 | ||||||||||
| 21/07/06 | 55,50 | 59596969255 | ||||||||||
| 22/07/06 | 46,99 | 50456208782 | ||||||||||
| 23/07/06 | 31,18 | 33479105257 | ||||||||||
| 24/07/06 | 33,21 | 35654005194 | ||||||||||
| 25/07/06 | 31,17 | 33463539230 | ||||||||||
| 26/07/06 | 31,38 | 33692865650 | ||||||||||
| 27/07/06 | 28,56 | 30665951404 | ||||||||||
| 28/07/06 | 27,68 | 29724239207 | ||||||||||
| 29/07/06 | 26,12 | 28049551974 | ||||||||||
| 30/07/06 | 27,30 | 29318372530 | ||||||||||
| 31/07/06 | 30,87 | 33149660132 | ||||||||||
| 01/08/06 | 28,21 | 30290593216 | ||||||||||
| 02/08/06 | 36,40 | 39087398985 | ||||||||||
| 03/08/06 | 43,52 | 46731421259 | ||||||||||
| 04/08/06 | 31,78 | 34126555961 | ||||||||||
| 05/08/06 | 34,46 | 37000849289 | ||||||||||
| 06/08/06 | 29,89 | 32092706729 | ||||||||||
| 07/08/06 | 29,33 | 31493960135 | ||||||||||
| 08/08/06 | 28,27 | 30359860865 | ||||||||||
| 09/08/06 | 34,17 | 36690851198 | ||||||||||
| 10/08/06 | 34,22 | 36742741741 | ||||||||||
| 11/08/06 | 28,40 | 30493240486 | ||||||||||
| 12/08/06 | 26,54 | 28496779375 | ||||||||||
| 13/08/06 | 27,86 | 29911760168 | ||||||||||
| 14/08/06 | 35,75 | 38386036318 | ||||||||||
| 15/08/06 | 35,63 | 38256435085 | ||||||||||
| 16/08/06 | 33,63 | 36108002840 | ||||||||||
| 17/08/06 | 15,94 | 17112654633 | ||||||||||
| 18/08/06 | 31,75 | 34090624176 | ||||||||||
| 19/08/06 | 30,69 | 32950163049 | ||||||||||
| 20/08/06 | 30,04 | 32251567058 | ||||||||||
| 21/08/06 | 34,43 | 36967495124 | ||||||||||
| 22/08/06 | 31,23 | 33531974663 | ||||||||||
| 23/08/06 | 29,22 | 31379573024 | ||||||||||
| 24/08/06 | 29,26 | 31421864539 | ||||||||||
| 25/08/06 | 35,67 | 38298958247 | ||||||||||
| 26/08/06 | 32,45 | 34846051361 | ||||||||||
| 27/08/06 | 30,01 | 32226999122 | ||||||||||
| 28/08/06 | 31,61 | 33942286706 | ||||||||||
| 29/08/06 | 28,93 | 31063895926 | ||||||||||
| 30/08/06 | 27,49 | 29519625944 | ||||||||||
| 31/08/06 | 27,41 | 29435514349 | ||||||||||
| 01/09/06 | 26,80 | 28776360717 | ||||||||||
| 02/09/06 | 25,13 | 26979718623 | ||||||||||
| 03/09/06 | 27,92 | 29975356920 | ||||||||||
| 04/09/06 | 32,69 | 35104602682 | ||||||||||
| 05/09/06 | 30,46 | 32708054737 | ||||||||||
| 06/09/06 | 23,87 | 25632592027 | ||||||||||
| 07/09/06 | 27,20 | 29207188373 | ||||||||||
| 08/09/06 | 26,21 | 28139739817 | ||||||||||
| 09/09/06 | 26,71 | 28676719463 | ||||||||||
| 10/09/06 | 26,77 | 28743557146 | ||||||||||
| 11/09/06 | 28,59 | 30693462899 | ||||||||||
| 12/09/06 | 31,37 | 33679171860 | ||||||||||
| 13/09/06 | 36,52 | 39215989329 | ||||||||||
| 14/09/06 | 38,88 | 41748479582 | ||||||||||
| 15/09/06 | 28,08 | 30149427535 | ||||||||||
| 16/09/06 | 31,10 | 33397097017 | ||||||||||
| 17/09/06 | 30,74 | 33005882537 | ||||||||||
| 18/09/06 | 31,65 | 33979662775 | ||||||||||
| 19/09/06 | 26,60 | 28566406468 | ||||||||||
| 20/09/06 | 32,48 | 34880391516 | ||||||||||
| 21/09/06 | 47,87 | 51402321784 | ||||||||||
| 22/09/06 | 36,07 | 38732882250 | ||||||||||
| 23/09/06 | 36,14 | 38809566632 | ||||||||||
| 24/09/06 | 31,47 | 33789548103 | ||||||||||
| 25/09/06 | 29,45 | 31622868374 | ||||||||||
| 26/09/06 | 29,05 | 31193488945 | ||||||||||
| 27/09/06 | 29,28 | 31444103976 | ||||||||||
| 28/09/06 | 31,58 | 33908837029 | ||||||||||
| 29/09/06 | 30,14 | 32359426852 | ||||||||||
| 30/09/06 | 32,68 | 35091557456 | ||||||||||
| 01/10/06 | 48,49 | 52069399602 | ||||||||||
| 02/10/06 | 60,94 | 65435185529 | ||||||||||
| 03/10/06 | 51,22 | 55000367470 | ||||||||||
| 04/10/06 | 35,55 | 38170129658 | ||||||||||
| 05/10/06 | 31,63 | 33960130450 | ||||||||||
| 06/10/06 | 30,92 | 33203022850 | ||||||||||
| 07/10/06 | 34,70 | 37256949767 | ||||||||||
| 08/10/06 | 40,98 | 43998116322 | ||||||||||
| 09/10/06 | 46,13 | 49527923015 | ||||||||||
| 10/10/06 | 35,82 | 38460469563 | ||||||||||
| 11/10/06 | 31,84 | 34187683164 | ||||||||||
| 12/10/06 | 32,73 | 35144549238 | ||||||||||
| 13/10/06 | 31,26 | 33564875620 | ||||||||||
| 14/10/06 | 33,26 | 35715405543 | ||||||||||
| 15/10/06 | 43,79 | 47015660705 | ||||||||||
| 16/10/06 | 40,71 | 43711319342 | ||||||||||
| 17/10/06 | 33,60 | 36081388193 | ||||||||||
| 18/10/06 | 33,89 | 36390202175 | ||||||||||
| 19/10/06 | 34,23 | 36749747701 | ||||||||||
| 20/10/06 | 43,76 | 46989680620 | ||||||||||
| 21/10/06 | 40,20 | 43162270755 | ||||||||||
| 22/10/06 | 35,75 | 38386881175 | ||||||||||
| 23/10/06 | 32,46 | 34852911903 | ||||||||||
| 24/10/06 | 31,50 | 33826671507 | ||||||||||
| 25/10/06 | 35,66 | 38284443343 | ||||||||||
| 26/10/06 | 37,60 | 40367451349 | ||||||||||
| 27/10/06 | 42,07 | 45174469236 | ||||||||||
| 28/10/06 | 42,58 | 45718772212 | ||||||||||
| 29/10/06 | 62,16 | 66743031067 | ||||||||||
| 30/10/06 | 58,48 | 62792716002 | ||||||||||
| 31/10/06 | 41,68 | 44757019360 | ||||||||||
| 01/11/06 | 44,83 | 48132925758 | ||||||||||
| 02/11/06 | 43,11 | 46292615164 | ||||||||||
| 03/11/06 | 55,21 | 59282547541 | ||||||||||
| 04/11/06 | 66,84 | 71773913615 | ||||||||||
| 05/11/06 | 50,79 | 54533705821 | ||||||||||
| 06/11/06 | 48,09 | 51638377063 | ||||||||||
| 07/11/06 | 37,80 | 40582129568 | ||||||||||
| 08/11/06 | 34,00 | 36511448693 | ||||||||||
| 09/11/06 | 50,64 | 54376098045 | ||||||||||
| 10/11/06 | 41,97 | 45068254991 | ||||||||||
| 11/11/06 | 39,76 | 42692173864 | ||||||||||
| 12/11/06 | 41,07 | 44093762521 | ||||||||||
| 13/11/06 | 39,72 | 42647869940 | ||||||||||
| 14/11/06 | 85,21 | 91498506948 | ||||||||||
| 15/11/06 | 72,80 | 78170879214 | ||||||||||
| 16/11/06 | 49,37 | 53010733997 | ||||||||||
| 17/11/06 | 53,33 | 57262237339 | ||||||||||
| 18/11/06 | 45,56 | 48923953537 | ||||||||||
| 19/11/06 | 44,11 | 47360315287 | ||||||||||
| 20/11/06 | 40,83 | 43842346797 | ||||||||||
| 21/11/06 | 34,81 | 37377663733 | ||||||||||
| 22/11/06 | 32,74 | 35151142730 | ||||||||||
| 23/11/06 | 30,67 | 32932665385 | ||||||||||
| 24/11/06 | 32,77 | 35181574262 | ||||||||||
| 25/11/06 | 47,14 | 50616223119 | ||||||||||
| 26/11/06 | 57,36 | 61591288862 | ||||||||||
| 27/11/06 | 49,39 | 53030724032 | ||||||||||
| 28/11/06 | 37,99 | 40791053343 | ||||||||||
| 29/11/06 | 34,49 | 37037428774 | ||||||||||
| 30/11/06 | 30,06 | 32281352690 | ||||||||||
| 01/12/06 | 29,88 | 32086916538 | ||||||||||
| 02/12/06 | 35,04 | 37627189132 | ||||||||||
| 03/12/06 | 34,32 | 36856019454 | ||||||||||
| 04/12/06 | 31,20 | 33503885485 | ||||||||||
| 05/12/06 | 35,15 | 37746842276 | ||||||||||
| 06/12/06 | 35,19 | 37783747644 | ||||||||||
| 07/12/06 | 30,25 | 32484809658 | ||||||||||
| 08/12/06 | 36,60 | 39303435295 | ||||||||||
| 09/12/06 | 40,00 | 42952844330 | ||||||||||
| 10/12/06 | 31,54 | 33861389645 | ||||||||||
| 11/12/06 | 31,54 | 33861389645 | ||||||||||
| 12/12/06 | 30,27 | 32506918879 | ||||||||||
| 13/12/06 | 28,75 | 30866091061 | ||||||||||
| 14/12/06 | 30,14 | 32366848327 | ||||||||||
| 15/12/06 | 27,89 | 29951537965 | ||||||||||
| 16/12/06 | 30,97 | 33254407548 | ||||||||||
| 17/12/06 | 29,76 | 31958751604 | ||||||||||
| 18/12/06 | 29,54 | 31719055751 | ||||||||||
| 19/12/06 | 29,29 | 31452235963 | ||||||||||
| 20/12/06 | 29,95 | 32159079143 | ||||||||||
| 21/12/06 | 30,05 | 32270514184 | ||||||||||
| 22/12/06 | 31,35 | 33658929488 | ||||||||||
| 23/12/06 | 29,01 | 31145398760 | ||||||||||
| 24/12/06 | 27,56 | 29593383412 | ||||||||||
| 25/12/06 | 23,62 | 25360532930 | ||||||||||
| 26/12/06 | 31,20 | 33502370905 | ||||||||||
| 27/12/06 | 38,24 | 41055070598 | ||||||||||
| 28/12/06 | 32,24 | 34612115304 | ||||||||||
| 29/12/06 | 34,13 | 36642872366 | ||||||||||
| 30/12/06 | 28,84 | 30969824762 | ||||||||||
| 31/12/06 | 25,07 | 26919607956 | ||||||||||
| 01/01/07 | 24,67 | 26493036139 | ||||||||||
| 02/01/07 | 30,37 | 32610952616 | ||||||||||
| 03/01/07 | 27,97 | 30037294473 | ||||||||||
| 04/01/07 | 27,90 | 29954637434 | ||||||||||
| 05/01/07 | 24,22 | 26004996951 | ||||||||||
| 06/01/07 | 28,73 | 30853610624 | ||||||||||
| 07/01/07 | 38,54 | 41384253951 | ||||||||||
| 08/01/07 | 31,41 | 33730593695 | ||||||||||
| 09/01/07 | 32,83 | 35254123833 | ||||||||||
| 10/01/07 | 30,05 | 32269095288 | ||||||||||
| 11/01/07 | 48,93 | 52542971032 | ||||||||||
| 12/01/07 | 112,90 | 121226720719 | ||||||||||
| 13/01/07 | 75,68 | 81265759025 | ||||||||||
| 14/01/07 | 101,30 | 108772428554 | ||||||||||
| 15/01/07 | 73,33 | 78735826654 | ||||||||||
| 16/01/07 | 49,70 | 53367358728 | ||||||||||
| 17/01/07 | 52,31 | 56165860126 | ||||||||||
| 18/01/07 | 48,71 | 52306052023 | ||||||||||
| 19/01/07 | 51,58 | 55379882755 | ||||||||||
| 20/01/07 | 61,54 | 66073396984 | ||||||||||
| 21/01/07 | 53,12 | 57031897788 | ||||||||||
| 22/01/07 | 53,71 | 57675775440 | ||||||||||
| 23/01/07 | 46,97 | 50430859840 | ||||||||||
| 24/01/07 | 93,43 | 100316233776 | ||||||||||
| 25/01/07 | 80,72 | 86676036365 | ||||||||||
| 26/01/07 | 60,37 | 64826223525 | ||||||||||
| 27/01/07 | 58,18 | 62472823537 | ||||||||||
| 28/01/07 | 61,05 | 65547660347 | ||||||||||
| 29/01/07 | 30,82 | 33095438281 | ||||||||||
| 30/01/07 | 51,26 | 55045153716 | ||||||||||
| 31/01/07 | 45,81 | 49192323077 | ||||||||||
| 01/02/07 | 43,30 | 46489356342 | ||||||||||
| 02/02/07 | 46,24 | 49645690012 | ||||||||||
| 03/02/07 | 45,04 | 48363794867 | ||||||||||
| 04/02/07 | 51,45 | 55248437805 | ||||||||||
| 05/02/07 | 43,42 | 46626944174 | ||||||||||
| 06/02/07 | 37,40 | 40160369326 | ||||||||||
| 07/02/07 | 48,90 | 52508055211 | ||||||||||
| 08/02/07 | 51,22 | 54994431077 | ||||||||||
| 09/02/07 | 42,39 | 45514388977 | ||||||||||
| 10/02/07 | 39,10 | 41978063534 | ||||||||||
| 11/02/07 | 39,97 | 42913369084 | ||||||||||
| 12/02/07 | 37,05 | 39781857641 | ||||||||||
| 13/02/07 | 34,89 | 37465535615 | ||||||||||
| 14/02/07 | 33,03 | 35461556471 | ||||||||||
| 15/02/07 | 31,34 | 33652186763 | ||||||||||
| 16/02/07 | 33,89 | 36387620315 | ||||||||||
| 17/02/07 | 32,92 | 35352751027 | ||||||||||
| 18/02/07 | 33,73 | 36216209114 | ||||||||||
| 19/02/07 | 31,22 | 33521398335 | ||||||||||
| 20/02/07 | 40,27 | 43239157910 | ||||||||||
| 21/02/07 | 47,52 | 51018944588 | ||||||||||
| 22/02/07 | 55,00 | 59058030358 | ||||||||||
| 23/02/07 | 53,93 | 57904304606 | ||||||||||
| 24/02/07 | 51,38 | 55171352905 | ||||||||||
| 25/02/07 | 47,43 | 50923117411 | ||||||||||
| 26/02/07 | 43,54 | 46755681029 | ||||||||||
| 27/02/07 | 55,50 | 59590781931 | ||||||||||
| 28/02/07 | 42,47 | 45603110459 | ||||||||||
| 01/03/07 | 35,85 | 38495856910 | ||||||||||
| 02/03/07 | 36,65 | 39351386663 | ||||||||||
| 03/03/07 | 37,98 | 40781991128 | ||||||||||
| 04/03/07 | 49,96 | 53643231423 | ||||||||||
| 05/03/07 | 45,14 | 48471988607 | ||||||||||
| 06/03/07 | 44,83 | 48134175944 | ||||||||||
| 07/03/07 | 38,26 | 41077133855 | ||||||||||
| 08/03/07 | 36,63 | 39336323946 | ||||||||||
| 09/03/07 | 35,59 | 38209658271 | ||||||||||
| 10/03/07 | 56,85 | 61038352145 | ||||||||||
| 11/03/07 | 69,15 | 74252162708 | ||||||||||
| 12/03/07 | 60,89 | 65378125669 | ||||||||||
| 13/03/07 | 48,28 | 51836366710 | ||||||||||
| 14/03/07 | 39,34 | 42238202372 | ||||||||||
| 15/03/07 | 36,74 | 39450066949 | ||||||||||
| 16/03/07 | 37,09 | 39820319748 | ||||||||||
| 17/03/07 | 40,81 | 43817691398 | ||||||||||
| 18/03/07 | 39,87 | 42812349897 | ||||||||||
| 19/03/07 | 37,53 | 40292443236 | ||||||||||
| 20/03/07 | 31,79 | 34132508835 | ||||||||||
| 21/03/07 | 34,09 | 36599976618 | ||||||||||
| 22/03/07 | 51,81 | 55632388824 | ||||||||||
| 23/03/07 | 56,41 | 60568915345 | ||||||||||
| 24/03/07 | 51,25 | 55026393224 | ||||||||||
| 25/03/07 | 39,31 | 42207453004 | ||||||||||
| 26/03/07 | 37,18 | 39926484292 | ||||||||||
| 27/03/07 | 36,49 | 39184961995 | ||||||||||
| 28/03/07 | 36,92 | 39643511087 | ||||||||||
| 29/03/07 | 44,68 | 47970414176 | ||||||||||
| 30/03/07 | 37,87 | 40662784900 | ||||||||||
| 31/03/07 | 46,90 | 50355326568 | ||||||||||
| 01/04/07 | 46,97 | 50435497703 | ||||||||||
| 02/04/07 | 44,54 | 47826001499 | ||||||||||
| 03/04/07 | 36,00 | 38651024477 | ||||||||||
| 04/04/07 | 32,63 | 35036102791 | ||||||||||
| 05/04/07 | 31,37 | 33687496801 | ||||||||||
| 06/04/07 | 33,00 | 35438760275 | ||||||||||
| 07/04/07 | 85,67 | 91988799431 | ||||||||||
| 08/04/07 | 123,34 | 132432727126 | ||||||||||
| 09/04/07 | 158,25 | 169920885558 | ||||||||||
| 10/04/07 | 130,68 | 140320533224 | ||||||||||
| 11/04/07 | 83,07 | 89192046740 | ||||||||||
| 12/04/07 | 64,38 | 69130672438 | ||||||||||
| 13/04/07 | 56,57 | 60737353759 | ||||||||||
| 14/04/07 | 58,25 | 62540987830 | ||||||||||
| 15/04/07 | 60,74 | 65215348547 | ||||||||||
| 16/04/07 | 60,81 | 65295740788 | ||||||||||
| 17/04/07 | 62,50 | 67107291529 | ||||||||||
| 18/04/07 | 56,76 | 60941640079 | ||||||||||
| 19/04/07 | 47,87 | 51400780427 | ||||||||||
| 20/04/07 | 54,41 | 58422621734 | ||||||||||
| 21/04/07 | 51,57 | 55378119837 | ||||||||||
| 22/04/07 | 46,54 | 49968429539 | ||||||||||
| 23/04/07 | 42,62 | 45764383466 | ||||||||||
| 24/04/07 | 41,58 | 44645545556 | ||||||||||
| 25/04/07 | 41,08 | 44105714330 | ||||||||||
| 26/04/07 | 39,42 | 42325335339 | ||||||||||
| 27/04/07 | 41,77 | 44853391050 | ||||||||||
| 28/04/07 | 41,22 | 44254280086 | ||||||||||
| 29/04/07 | 42,09 | 45192993308 | ||||||||||
| 30/04/07 | 37,33 | 40083981528 | ||||||||||
| 01/05/07 | 47,52 | 51025174591 | ||||||||||
| 02/05/07 | 58,98 | 63334097704 | ||||||||||
| 03/05/07 | 44,90 | 48211482287 | ||||||||||
| 04/05/07 | 42,42 | 45551556307 | ||||||||||
| 05/05/07 | 43,76 | 46986481730 | ||||||||||
| 06/05/07 | 43,56 | 46770944944 | ||||||||||
| 07/05/07 | 47,22 | 50701617703 | ||||||||||
| 08/05/07 | 48,20 | 51752711793 | ||||||||||
| 09/05/07 | 38,58 | 41426436194 | ||||||||||
| 10/05/07 | 38,12 | 40932679773 | ||||||||||
| 11/05/07 | 38,18 | 40990359795 | ||||||||||
| 12/05/07 | 38,04 | 40844517550 | ||||||||||
| 13/05/07 | 38,57 | 41419060537 | ||||||||||
| 14/05/07 | 36,82 | 39534218722 | ||||||||||
| 15/05/07 | 37,45 | 40212420850 | ||||||||||
| 16/05/07 | 36,75 | 39464935458 | ||||||||||
| 17/05/07 | 40,88 | 43892646785 | ||||||||||
| 18/05/07 | 33,51 | 35982479304 | ||||||||||
| 19/05/07 | 37,12 | 39856955404 | ||||||||||
| 20/05/07 | 36,19 | 38860897935 | ||||||||||
| 21/05/07 | 33,86 | 36357363159 | ||||||||||
| 22/05/07 | 31,29 | 33600568394 | ||||||||||
| 23/05/07 | 35,80 | 38444053121 | ||||||||||
| 24/05/07 | 41,05 | 44076637856 | ||||||||||
| 25/05/07 | 34,03 | 36534792137 | ||||||||||
| 26/05/07 | 41,31 | 44351332397 | ||||||||||
| 27/05/07 | 40,26 | 43223557178 | ||||||||||
| 28/05/07 | 41,49 | 44545713778 | ||||||||||
| 29/05/07 | 34,80 | 37365179599 | ||||||||||
| 30/05/07 | 33,95 | 36458029815 | ||||||||||
| 31/05/07 | 33,52 | 35992011446 | ||||||||||
| 01/06/07 | 32,29 | 34666814506 | ||||||||||
| 02/06/07 | 42,45 | 45576774618 | ||||||||||
| 03/06/07 | 41,97 | 45069190475 | ||||||||||
| 04/06/07 | 34,76 | 37324999579 | ||||||||||
| 05/06/07 | 34,29 | 36818763416 | ||||||||||
| 06/06/07 | 31,72 | 34055117621 | ||||||||||
| 07/06/07 | 33,49 | 35960462100 | ||||||||||
| 08/06/07 | 31,49 | 33816328470 | ||||||||||
| 09/06/07 | 34,99 | 37574672896 | ||||||||||
| 10/06/07 | 47,43 | 50923419476 | ||||||||||
| 11/06/07 | 38,92 | 41793921133 | ||||||||||
| 12/06/07 | 35,02 | 37606137954 | ||||||||||
| 13/06/07 | 36,99 | 39720401128 | ||||||||||
| 14/06/07 | 39,14 | 42029210918 | ||||||||||
| 15/06/07 | 32,25 | 34627692133 | ||||||||||
| 16/06/07 | 33,05 | 35491564540 | ||||||||||
| 17/06/07 | 34,79 | 37359735027 | ||||||||||
| 18/06/07 | 33,12 | 35561002618 | ||||||||||
| 19/06/07 | 73,77 | 79211699811 | ||||||||||
| 20/06/07 | 51,06 | 54829485056 | ||||||||||
| 21/06/07 | 39,03 | 41907696624 | ||||||||||
| 22/06/07 | 37,01 | 39738794546 | ||||||||||
| 23/06/07 | 37,91 | 40702298821 | ||||||||||
| 24/06/07 | 68,80 | 73871916548 | ||||||||||
| 25/06/07 | 147,85 | 158756677165 | ||||||||||
| 26/06/07 | 74,44 | 79933853268 | ||||||||||
| 27/06/07 | 57,71 | 61966189686 | ||||||||||
| 28/06/07 | 55,52 | 59617478786 | ||||||||||
| 29/06/07 | 52,71 | 56595093562 | ||||||||||
| 30/06/07 | 50,92 | 54673254353 | ||||||||||
| 01/07/07 | 49,71 | 53377595524 | ||||||||||
| 02/07/07 | 45,82 | 49200635251 | ||||||||||
| 03/07/07 | 46,79 | 50241862952 | ||||||||||
